Additional Resources
Housing Resources
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Central City Lutheran Mission | 30/60/90 day program; need referral letter; check in at 7pm check-out 7am. Breakfast/Dinner Showers available Employment not needed No registered sex offender | 909-381-6921 | sbcwcrefferals@lsssc.org | All-18 and older | ||
Casa Paseo Crisis Residentail Treatment Center | Up to 90 day stay experiencing a current crisis, shared living. No registeres sex offender or violent crimes. | 720 E. Gilbert Street, San Bernardino 92415 | 909-332-6000 | All adults 18-59 | ||
Mary's Mercy Center | Emergency Shelter. Men's Shelter. | 641 Roberds Ave San Bernardino | 909-332-7440 | Men Only | ||
Mary's Haven | Emergency Shelter. Women's Shelter. | San Bernardino | 909-888-9064 | Women Only | ||
Project Touch | 21-day emergency shelter; Call before 3pm; shared living. Curfew 8:30pm; 225 bed shelter. | Menifee | 951-677-9661 | All | ||
Path of Life | Cold weather shelter 951-318-1329 | Riverside | 951-462-9822 | All | ||
A Time for Change Foundation | Womens Shelter; Apply online with link | https://www.timeforchangefoundation.org/services/southern-california-intake-form/ | Women Only | |||
The Glen | Student Apartments near CSUSB. Single room or shared room; must have a credit score of 600 +. Shared room starting at $695-1200 Single room starting at $910 | San Bernardino | https://www.livetheglen.com/ | 909-453-4097 | All | |
Roomies.com | Rooms for rent | https://www.roomies.com | All | |||
4Stay.com | Rooms or apartments for rent | https://4stay.com/ | All | |||
Foothill Family Shelter: Upland | Families who are experiencing homelessness. Must have ties to Upland, Ontario, Claremont, Pomona. 120-day program each family stays in a furnished two bedroom apartment. | Upland | 909-920-5568 | Families | ||
The Blessing Center: Redlands | 4-12 months transitional housing for women w/ children | Redlands | 909-793-5677 | Women w/children | ||
Steps 4 Life: Loma Linda | Parents w/ children transitional housing | Loma Linda | 909-335-1488 | Parents w/children | ||
Restoration House of Refuge, INC | Asseessments over the phone | San Bernardino | 909-883-6002 | All | ||
Salvation Army | Must pass drug and alcohol test; be physically able to work; | San Bernardino | 909-888-4880 | All | ||
Operation Grace | Single women or with children: Emergency Shelter, transitional and permanat supportive housing | San Bernardino | https://operationgrace.com/client-information-form | 909-382-8540 | Women/Women w/ children | |
Lighthouse Social Service | Rapid Re-housing, Family Stabilization Program-CalWorks recepients or referred by Dept of Bx health | 1003 E. Cooley Dr. Colton 92324 | 951-571-3533 |
Support Services
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Community Action Partnership | Families experiencing homelessness; employment assistance, community referrals | 696 S. Tippecanoe San Bernardino | 909-723-1500 | |||
Foothill Aids Project | Assist clients with HIV/AIDS. Case management, medical case management, short term rent assistance | 344 W. 2nd Street, San Bernardino | 909-884-2722 | All | ||
Free phone - Toni (Marie) Guardado | Must have CA ID and any type of benefits card. Low income. If student makes $3000 or less can provide W9 form. | Will travel | 323-353-9885 | All | ||
Airtalkwireless | low/free phones online form | www.airtalkwireless.com | ||||
Truconnect | low/free phones online form | www.truconnect.com | ||||
Low cost cars for sale | https://cleanvehiclegrants.org/process/ | |||||
Catholic Charities | Immigration Services | 909-388-1239 | Communications@ccsbriv.org |
Transitional Age Youth Support (TAY)
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Star Behavioral Health Groups Family Assistance Program | 11-17 years or 18-24 years; Youth Shelter Our House or My Place. Resources for all | Mentone and Victorville | 909-388-2222 | All | ||
Operation New Hope | Youth diversity program (YRG); 15-24 years old; WIOA | 323 W. 7th Street San Bernardino | 909-380-0641 | |||
Operation Safe House | Must contact outreach team | 951-515-4614 | ||||
Family Assistance Program | 760-843-0701 | |||||
Olive Crest | 18-24yrs old aged out of foster care transitional housing. Youth does not have to reside in Riverside County for housing. | Riverside | 951-686-8500 | |||
Heart Matters | 18-21yrs old transitional housing; youth must have been in care for one day past 16th birthday to be eligible. Apartments; must work school optional. | San Bernardino County | 909-906-1023 | heartmattersffa@gmail.com | ||
Aspiranet | 18-24 yrs old aged out of foster care transitional housing. Must have been in foster care after 16 yrs old. | San Bernardino | 909-890-9022 | |||
Ettie Lee Homes | TAY tranistional homes | Pomona | 626-967-5082 | |||
Walden Family Services | 18-21yrs old transitional housing; youth must have been in care for one day past 16th birthday to be eligible. Scattered site apartments. | San Bernardino | 951-788-5905 | |||
Youth Hope Foundation | 18-24yrs old SILP. Education and employments is required. Must have HS diploma or HI-set. | Redlands | https://youthhope.org/housing | 909-793-2345 | ||
Molding Hearts | TAY with MH dx or currently homeless | Corona | 951-464-8587 |
Domestic Violence
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Option House | 45-day emergency shelter; private room; 24hr hotline. | San Bernardino residents | 909-381-3471 | |||
Family Assistance Program | Shelter & transitional housing assistance; 24-bed shelter. | 760-949-4357 | LGBTQ, female, male, children and pets | |||
Pacific Lifetime | Shelter for women w/ children 0-12yrs old; must work. DV victim abuser must not be actively living with them. Must be clean and sober for 9 months. | Upland | 909-931-2624 |
Human Trafficking
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Family Assistance: The Open Door | Emergency shelter for those escaping from human trafficking. 24hr hotline. | San Bernardino | 909-352-2525 | All | ||
Rebirth Homes | Women who are experiencing human trafficking. Six phase program with duration of 2 years. | Riverside | 951-394-8142 | Women |
LGBTQ+ Resources
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Welcome Home | 18-24 yrs old | 909-567-2123 | ||||
Rainbow Pride Youth Alliance | Youth safe space | 909-206-4830 | ||||
Joshua Home | Support youth experiencing homelessness. Provide drop in center for academic support, basic needs, life skills, and parents. | 306 W. Hanna Street, Colton 92324 | 877-726-4274 | LGBTQ identified youth | ||
TruEvolution | Emergency housing, Therapy services, & health services | https://www.truevolution.org | 951-888-1346 |
Veterans Services
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Lighthouse Social Services | Supportive Services for Veteran Families. Rental, utility, housing and moving assistance. | 1003 E. Cooley Dr. Colton 92324 | 951-571-3533 | info@lighthouse-ssc.org | All | |
San Bernardino County Veterans Affairs | County support for Veterans | 909-382-3290 | ||||
Veterans Affairs Office on campus (VRC) | Veteran student support | San Bernardino Valley College Campus Center Bldg -CC133 | 909-384-4411 | |||
U.S. Vets | Housing, Workforce Development, Mental Health and individual support | 951-877-3993 |
Rental & Utility Assistance
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Community Action Partnership | Family Development Program | 696 S. Tippecanoe San Bernardino, 92408 | 909-723-1500 | utilityassistance@capsbc.org | ||
Operation Grace | Rental Assistance must complete application online | 1595 E. Art Townsend Drive San Bernardino 92408 | 909-382-8540 | |||
Catholic Charities | Immigration Services | 909-388-1239 | Communications@ccsbriv.org |
Mental Health Support
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Valley Star's Crisis Residential Tretment Center: The Stay | 14 bed center for TAY(18-25yrs old) in crisis up to 90 days. At risk and need higher level of care but lower than psych hospital. | 780 Gilbert Street San Bernardino 92415 | 909-763-4760 x100 | |||
Crisis Residential Treatment Center for Adults | 18yrs and older; experiencing a crisis; shared living; medi-cal or uninsured | 720 E. Gilbert Street San Bernardino 92415 | 909-332-6000 |
Justice Involved
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Step Up on Second | Housing coming soon to San Bernardino | 310-394-6889 | ||||
Lighthouse Social Services | Adult Re-entry programs | 1003 E. Cooley Dr. #205, Colton | 951-571-3533 | |||
The Way World Outreach: San Bernardino | Emergency Shelter for those that have been released from prison, struggled w/ homelessness. Religious based. | 1001 N. Arrowhead Ave, San Bernardino | 909-723-6271 | All | ||
Starting Over Inc. | Transitional housing and employment support | 6355 Riverside Ave Ste 100, Riverside 92506 | 951-898-0862 |
Medical Services
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
IEHP(Inland Empire Health Plan) | Local Health Provider | iehp.org | 909-890-2000 | |||
Medi-cal | 877-410-8829 |
Substance Support
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Alcoholics Anonymous | 909-825-4700 | |||||
Department of Behavioral Health | Outpatient clinic | 888-743-1743 |
Food Pantries
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Colton Vineyard | Groceries: Last Sunday of each month- 1:00pm-2:00pm | 785 Colton Ave, Colton, CA 92324 | https://www.coltonvineyard.com/ministries/#community | 909-824-5753 | ||
Immaculate Conception | Food Distribution: Every Tuesday & 2nd Thursday from 10am-12pm | 1106 N. La Cadena Drive Colton, CA 92324 | 909-825-5110 | |||
First Assembly of God Feed My Sheep | Food Distribution: Mondays 10am-12pm (must have photo ID) | 250 W. Citrus Street Colton, CA 92324 | 760-243-4343 | |||
Colton Christian Church | Food Distrubution: 10am every 3rd Saturday of each month | 905 E. Olive Street Colton, CA 92324 | ||||
Sahaba Initiative | Food Pantry: Every Saturday 12pm-2pm | 1887 Business Center Drive, San Bernardino, CA 92408 | https://helpinghandspantry.org/need-help/ | 909-381-3002 | ||
Helping Hands Pantry | Food Distrubution: 5 days a week Sunday -Thursday 8am- 10am | Norton Distribution Center 1455 E. Third St. San Bernardino,CA92408 | https://helpinghandspantry.org/need-help/ | |||
The Way World Outreach | Food distribution:Wednesdays and Fridays 11am-12pm Grab & Go Mondays & Tuesdays 11:30-12:30pm | 1001 N. Arrowhead Ave San Bernardino, CA 92410 | 909-884-1385 | |||
The Rock Church and World Outreach Center | Food Distribution: Saturdays 7am-8:30am (must bring bags) | 2345 S Waterman Ave San Bernardino, CA 92408 | https://rock.church/outreach | 909-825-8887 | ||
Greater Bethel Missionary Baptist | Food Distribution: 2nd Thursday of every month from 9am-12:30pm | 222 E. 2nd Street San Bernardino, CA 92408 | 760-458-0370 | |||
Mary’s Mercy Center | Food Distribution: Wednesdays 1:30-3pm except 1st Wednesday of month. ***Numbers are given out starting at 8am and food is distributed 1:30pm -3:00pm | 641 Roberds Avenue San Bernardino, CA 92411 | 909-889-2558 | |||
PAL Center | Food Distribution: Every Tuesday 12:30-2:30pm | 2450 Blake Street San Bernardino, CA 92407 | 909-887-7002 | |||
The Home of the Neighborly Services | Food Distribution: Every Friday at 10am early arrival strongly suggested (Due to the Holiday on the 25th, food distribution will be on Wednesday the 23rd) | 839 N. Mt. Vernon Avenue San Bernardino, CA 92411 | 909-885-3491 |
Transportation
+
Name | Description | Address | Website | Phone | Gender | |
---|---|---|---|---|---|---|
Omnitrans Go Smart Program | Student registered for the current semester can use college ID car for free bus. Contact The Office of Student Lift to get your ID | https://www.valleycollege.edu/current-students/student-life/ | ||||
Low Cost Auto Insurance | https://www.mylowcostauto.com/ |
San Bernardino Community College District does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression. Complaint Procedure
Copyright © 2023 San Bernardino Valley College
701 South Mount Vernon Avenue, San Bernardino, CA 92410